| INGREDIENT | 500 mL flask | 500 mL flask | 1000 mL flask | 
|---|---|---|---|
| Total volume of media | 500 mL | 1000 mL | 2000 mL | 
| Potassium Phosphate Dibasic | 3.5 g | 7 g | 10.5 g | 
| Potassium Phosphate Monobasic | 1 g | 2 g | 3 g | 
| Ammonium Sulfate | 0.5 g | 1 g | 1.5 g | 
| Sodium Citrate | 0.25 g | 0.5 g | 0.75 g | 
| Distilled water | 150 mL | 300 mL | 500 mL | 
| INGREDIENT | 1000 mL flask | 1000 mL flask | 2000 mL flask | 
|---|---|---|---|
| Total volume of media | 500 mL | 1000 mL | 2000 mL | 
| Agar | 8 g | 16 g | 24 g | 
| Distilled water | 250 mL | 500 mL | 800 mL | 
| INGREDIENT | 250 mL flask | 250 mL flask | 250 mL flask | 
|---|---|---|---|
| Total volume of media | 500 mL | 1000 mL | 2000 mL | 
| Sugar* | 2 g | 4 g | 6 g | 
| Distilled water | 100 mL | 200 mL | 200 mL | 
*Can be Arabinose (MA), Maltose (MM) or Glucose (MG).
Back to Petri Dishes
Orignal Recipe by: C. Eshelman Date: 23 July 12
Recipe Updated by: ___ Date: ___