INGREDIENT | 500 mL bottle | 1000 mL bottle | 2000 mL bottle |
---|---|---|---|
Total volume of media | 400 mL | 800 mL | 1800 mL |
Potassium Phosphate Dibasic | 2.8 g | 5.6 g | 12.6 g |
Potassium Phosphate Monobasic | 0.8 g | 1.6 g | 3.6 g |
Ammonium Sulfate | 0.4 g | 0.8 g | 1.8 g |
Sodium Citrate | 0.2 g | 0.4 g | 0.9 g |
Distilled water | 400 mL | 800 mL | 1800 mL |
INGREDIENT | 400 mL media | 800 mL media | 1800 mL media |
---|---|---|---|
Sterile 10% Sugar Solution | 4 mL | 8 mL | 18 mL |
Magnesium Sulfate Solution | 0.4 mL | 0.8 mL | 1.8 mL |
Sterile 0.2% Thiamine Solution | 0.4 mL | 0.8 mL | 1.8 mL |
Back to Liquid Media
Original Recipe by: C. Eshelman Date: 26 July 12
Recipe Updated by: ___ Date: ___