MX Plates
MX (MA, MM, MG) Plates
MX Salts
INGREDIENT | 500 mL flask | 500 mL flask | 1000 mL flask |
---|---|---|---|
Total volume of media | 500 mL | 1000 mL | 2000 mL |
Potassium Phosphate Dibasic | 3.5 g | 7 g | 10.5 g |
Potassium Phosphate Monobasic | 1 g | 2 g | 3 g |
Ammonium Sulfate | 0.5 g | 1 g | 1.5 g |
Sodium Citrate | 0.25 g | 0.5 g | 0.75 g |
Distilled water | 150 mL | 300 mL | 500 mL |
MX Agar
INGREDIENT | 1000 mL flask | 1000 mL flask | 2000 mL flask |
---|---|---|---|
Total volume of media | 500 mL | 1000 mL | 2000 mL |
Agar | 8 g | 16 g | 24 g |
Distilled water | 250 mL | 500 mL | 800 mL |
MX Sugar
INGREDIENT | 250 mL flask | 250 mL flask | 250 mL flask |
---|---|---|---|
Total volume of media | 500 mL | 1000 mL | 2000 mL |
Sugar* | 2 g | 4 g | 6 g |
Distilled water | 100 mL | 200 mL | 200 mL |
*Can be Arabinose (MA), Maltose (MM) or Glucose (MG).
- Prepare media in desired volumes.
- Carefully add a stir bar to flask and mix ingredients. Leave stir bar in while autoclaving.
- Autoclave on a liquid load for at least 45 minutes.
- After autoclaving, let cool to about 55°C, add the sugar and salts flasks to the agar flask, as well as 1mL of 10% MgSO4 and 1mL of 0.2% Thiamine per liter of media and pour plates. Note: Plates should be poured immediately although agar can temporarily be stored in the 55°C oven. This should be avoided if possible due to potential bacterial contamination.
Back to Petri Dishes
Orignal Recipe by: C. Eshelman Date: 23 July 12
Recipe Updated by: ___ Date: ___
Categories: Recipes